T series
T series transparent LED video walls can be as transparent as glass. Compared with the conventional LCD, transparent LED video walls can bring unprecedented visual feats and new experiences to the user. It can be applied to city landmark buildings, municipal buildings, airports, automobile 4S stores, hotels, banks, chain stores and so on. It can not only be used as a screen but also as transparent flat glass. A transparent LED video wall can replace window glass for exhibition display and product display.
Product Parameters
| Model | GS15.625 | GS31.25 | GS50 | GS8.35 | TM10 |
| LED Encapsulation | SMD3535 | SMD4312 | |||
| Pixel pitch | Horizontal 31.25mm/Vertical 15.625mm | 31.25mm | 50mm | Horizontal 12.5mm/Vertical 8.35mm | 10mm |
| Resolution | 2048 pixels/㎡ | 1024 pixels/㎡ | 400 pixels/m² | 9600 pixels/㎡ | 10000 pixels/㎡ |
| Lamp beads/IC | NATIONSTAR Copper/ICN2038 | Domestic gold/MBI5124 | |||
| Cabinet resolution | 32*64 pixels | 32*32 pixels | 20*20 pixels | 80*120 pixels | 100*100 pixels |
| Cabinet size (mm) | 1000*1000mm | ||||
| Cabinet weight | 8kg/㎡ | ||||
| Operating Voltage | DC+4.6V~+5V | ||||
| Hollow-out Rate(%) | 80>#/td### | 85>#/td### | 90>#/td### | 55>#/td### | 76>#/td### |
| Brightness | 2000CD/m² | 1200CD/m² | 1000CD/m² | 4500CD/m² | 5000CD/㎡ |
| MTBF | ≥10000H | ||||
| Operating voltage (AC) | 220V±10%/50Hz or 110V±10%/60Hz | ||||
| Average power consumption | ≤100W/m² | ||||
| Maximum power consumption | ≤300W/m² | ||||
| Protection grade | IP65 | ||||
| Operating temperature | -20~+50℃ | ||||
No reviews found
