- View all variations as list
CODE | Shipping From | Business Type | Availability | Price | ||
---|---|---|---|---|---|---|
![]() |
|
Contact us for a price | ||||
![]() |
68E56DE0101E0
|
|
Contact us for a price | |||
![]() |
68E56DE97F29D
|
|
Contact us for a price |
Please sign in so that we can notify you about a reply
F series-G
F series-G rental LED video wall business is a service industry that has thrived in recent years. The stage background of important events such as TV studios, large-scale performing arts activities, important events, sports competitions, corporate celebrations cannot be separated from the LED screen. The text, pictures and video programs played on the LED video wall create a changing stage charm for various activities and greatly enhance the level of performing arts activities.
Product Parameters
Module | F1.953 ( F1.953 -G) | F2.604 (F2.604-G) | F2.976 ( F2.976 -G) | F3.91 ( F3.91 -G) |
Module specification | ||||
LED encapsulation | SMD1515 black light | SMD1515 black light | SMD2020 black light | SMD2020 black light |
Pixel pitch | 1.9534mm | 2.604mm | 2.976mm | 3.91mm |
Resolution | 262144 points/m² | 147456 points/m² | 112896 points/m² | 65536 points/m² |
Lamp bead/IC | National Star Copper Wire/High Refresh rate | |||
Pixel composition | 1R1G1B | |||
Module resolution | 128*128 | 96*96 | 84*84 | 64*64 |
Module dimension(mm) | 250*250 | 250*250 | 250*250 | 250*250 |
Cabinet resolution | 256*512 | 192*384 | 168*336 | 128*256 |
Cabinet dimension (mm) | 500*1000 | |||
Cabinet weight | ≤14Kg/pc | |||
Operating voltage | DC+4.2V~+5V | |||
Hard connection fully supports hot swap, which is convenient and fast | ||||
Main specification | ||||
Best viewing distance | ≥5.8m | ≥7.8m | ≥9m | ≥12m |
Horizontal viewing angle | ≥175° | |||
Vertical viewing angle | ≥175° | |||
Maintenance method | Front/rear maintenance for module, rear maintenance for power supply, control box, and accessories | |||
Control mode | Synchronous control | |||
Drive device | Constant current | |||
Refresh rate | ≥4200Hz | |||
Frame rate | ≥60Hz | |||
Scanning method | 32S | |||
Brightness | 200-800CD/m² | |||
Grayscale | 12/14/16/18bit | |||
Contrast | ≥10000:1 | |||
Attenuation rate (after 3-year work) | ≤15>#/td### | |||
Brightness adjustment method | Automatic/Manual : 0-100>#/td### | |||
Computer operating system | WIN7 and above | |||
MTBF | ≥20000H | |||
Lifespan | ≤100000H | |||
Failed rate | ≤1/100000 and no continuous failed pixels | |||
Storage temperature | Storage -35℃~+85℃ | |||
Operating temperature | -20℃~+60℃ | |||
Operating voltage(AC) | 90V-270V(50Hz/60Hz) | |||
Average power consumption | ≤140W/m² | |||
Maximum power consumption | ≤560W/m² | |||
Cabinet specification | Die-casting aluminum cabinet | |||
Brightness uniformity | ≥99>#/td### | |||
IP level | IP5X |
Shipping From:
Bahrain
No reviews found