- View all variations as list
CODE | Country of Origin | Shipping From | Business Type | Availability | Price | ||
---|---|---|---|---|---|---|---|
![]() |
|
Contact us for a price | |||||
![]() |
68E5C3F88F3E4
|
|
Contact us for a price | ||||
![]() |
68E5C3FD258A6
|
|
Contact us for a price |
Please sign in so that we can notify you about a reply
D series
With a high novelty and ornamental value, D series floor tile screen can activate the atmosphere of the exhibition hall, increasing the content of exhibition science and technology. Suitable for bar stage, banquet hall, hotel decoration, hotel, cinema, gymnasium, TV station and other occasions. Panel design is advanced and reasonable, moistureproof, skid-resistant and vibration-resistant. The load bearing of a single stress point can reach about 3 tons. The panel can be maintained directly from the front. Equipped with interactive induction system, it supports multi-point interaction with sensitivity of 0.05 seconds.
Product Parameters
Model | D2.97 | D3.91 | D5.2 |
LED Encapsulation | SMD1415 | SMD1921 | |
Pixel Pitch (mm) | 2.976 | 3.91 | 5.2 |
Resolution | 112896 pixel/m² | 65536 pixel/m² | 36864 pixel/m² |
Lamp/IC | Nationstar/ICND2153 | Nationstar/ICN2038 | |
Pixel Composition | 1R1G1B | ||
Module Resolution | 84*84 | ||
Module Dimension (mm) | 250*250 | ||
Panel Resolution | 336*168 | ||
Panel Dimension (mm) | 1000*500 | ||
Panel Weight | 42kg/㎡ | ||
Operating Voltage | DC +4.2V~+5V | ||
Best Viewing Distance | ≥8m | ||
Horizontal Viewing Angle | ≥140° | ||
Vertical Viewing Angle | ≥140° | ||
Maintenance Method | Rear maintenance | ||
Graphics Card | DVI/HDMI/DP | ||
Video Signal | Compatible PAL/NTSC/SECAM System, support S-Video; VGA; RGB; Composite Video; SDI; DVI; RF; RGBHV; YUV; YC, etc. | ||
Control Method | Synchronous Control | ||
Drive device | Constant Current | ||
Refresh Rate | ≥1920Hz | ||
Refresh Frame Frequency | ≥60Hz | ||
Scanning Method | 14S | ||
Brightness | 2000CD/m² | ||
Grayscale | 12/14/16bit | ||
Contrast | ≤15>#/td### | ||
Brightness Adjustment Method | Automatic/Manual : 1~100>#/td### | ||
Computer Operating System | WIN98/2000/WIN XP/WIN Vista/WIN7 | ||
MTBF | ≥10000H | ||
Lifespan | ≤100000H | ||
Failed Rate | ≤3/10000 and no continuous failed pixels | ||
Software | Professional LED video wall programming software | ||
Operating humidity | 10%~90%RH | ||
Operating Temperature | -20℃~+65℃ | ||
Operating Voltage (AC) | 220V±10%/50Hz or110V±10%/60Hz | ||
Average Power Consumption | ≤300W/m² | ||
Maximum Power Consumption | ≤800W/m² |
Country of Origin:
China
Shipping From:
Bahrain
No reviews found