- View all variations as list
CODE | Color | Country of Origin | Shipping From | Size | Availability | Price | ||
---|---|---|---|---|---|---|---|---|
![]() |
|
6.00 $(and other offers) | ||||||
![]() |
6835C10C222BE
|
|
6.00 $(and other offers) | |||||
![]() |
6835C10D1747E
|
|
6.00 $(and other offers) | |||||
![]() |
6835C10DD0185
|
|
6.00 $(and other offers) | |||||
![]() |
6835C10E81052
|
|
6.00 $(and other offers) | |||||
![]() |
6835C10AB2CD2
|
|
6.00 $(and other offers) | |||||
![]() |
6835C10C222C9
|
|
6.00 $(and other offers) | |||||
![]() |
6835C10D17488
|
|
6.00 $(and other offers) | |||||
![]() |
6835C10DD0190
|
|
6.00 $(and other offers) | |||||
![]() |
6835C10E8105D
|
|
6.00 $(and other offers) |
Please make sure you use the measurements provided as a guide and not the approx. age to ensure the correct size is ordered. If a gymnasts size falls between measurements, always use the torso dimensions as a guide.
Girls Gymnast Leotard Size Chart:
24" Child CSM | cm inches | 56 -61 22"-24" | 41-46 16"-18" | 91-97 36"-38" | 3-4 years |
26" Child INT | cm inches | 58-66 23"-26" | 46-51 18"-20" | 97-107 38"-42" | 5-6 years |
28" Child CME | cm inches | 61-71 24"-28" | 51-56 20"-22" | 101-112 40"-44" | 7-8 years |
30" Child CLA | cm inches | 66-76 26"-30" | 56-61 22"-24" | 107-117 42"-46" | 9-10 years |
32" Child AXS | cm inches | 71-81 28"-32" | 61-66 24"-26" | 117-122 46"-48" | 10-11 years |
34" Child ASM | cm inches | 81-83 32"-33" | 66-69 26"-27" | 124-132 49"-52" | 11-12 years |
36" Adult AME | cm inches | 86-91 34"-36" | 69-76 27"-30" | 132-142 52"-56" | 13-14 years |
38" Adult ALA | cm inches | 91-97 36"-38" | 76-81 30"-32" | 142-152 56"-60" | 15-16 years |
40" Adult AXL | cm inches | 97-124 38"-40" | 81-86 32"-34" | 152-162 60"-64" | 16+ years |
42" Adult AXXL | cm inches | 101-107 40"-42" | 86-91 34"-36" | 163-168 64"-66" | |
44" Adult AXXXL | cm inches | 107-112 42"-44" | 91-97 36"-38" | 168-173 66"-68" |
Boys Gymnastic Leotard Sizes Chart:
Scale | Chest | Waist | Torso | Approx. Age | |
24" Child CSM | cm Inches | 53-61 21-24 | 38-46 15-18 | 102-112 40-44 | 3-4 years |
26" Child INT | cm Inches | 58-66 23-26 | 43-51 17-20 | 110-120 43-47 | 5-6 years |
28" Child CME | cm Inches | 63-71 25-28 | 48-56 19-22 | 117-127 46-50 | 7-8 years |
30" Child CLA | cm Inches | 68-76 27-30 | 53-61 21-24 | 125-135 49-53 | 9-10 years |
32" Child AXS | cm Inches | 73-81 29-32 | 58-66 23-26 | 132-142 52-56 | 10-11years |
34" Child ASM | cm inches | 79-86 31-34 | 64-71 25-28 | 140-150 55-59 | 12-13 years |
36" Adult AME | cm inches | 84-91 33-36 | 69-76 27-30 | 147-157 58-62 | 13-14 years |
38" Adult ALA | cm inches | 89-96 35-38 | 74-81 29-32 | 155-165 61-65 | 14-15 years |
40" Adult AXL | cm inches | 94-101 37-40 | 79-86 31-34 | 163-173 64-68 | 16 years + |
42" Adult AXXL | cm inches | 99-106 39-42 | 84-91 33-36 | 170-180 67-71 | |
44" Adult AXXXL | cm inches | 104-11 41-44 | 89-96 35-38 | 178-188 70-74 |
Girls Cropped Tracksuit Jackets:
Size | Chest | Length | Sleeve |
Child CSM 22"-24" | 55-60cm | 37cm | 42cm |
Child INT 26" / CME 28" | 60-70 cm | 40cm | 46cm |
Child CLA 30"/ AXS 32" | 70-80cm | 44cm | 50cm |
Child ASM 34" | 80-85cm | 46.5cm | 54cm |
Adult AME 36" / ALA 38" | 85-90cm | 49cm | 56cm |
Adult AXL 40" / AXXL 42" | 90-105cm | 52cm | 57cm |
No reviews found